Registered Voters
How much have you heard or read about what is going on in the New York State Senate in Albany: a great deal, a good amount, not very much, or nothing at all?
A great deal A good amount Not very much Nothing at all
Row % Row % Row % Row %
Registered Voters 31% 45% 20% 4%
Party Registration Democrat 31% 44% 21% 5%
Republican 30% 48% 18% 4%
Non-enrolled 31% 47% 19% 3%
Poltical Ideology Liberal 26% 47% 19% 7%
Moderate 36% 43% 19% 2%
Conservative 27% 47% 21% 5%
Region New York City 31% 38% 24% 6%
Suburbs 34% 47% 17% 3%
Upstate 29% 48% 18% 4%
Income less $50,000 25% 43% 25% 8%
$50,000-$99,999 29% 47% 22% 2%
$100,000 or more 37% 46% 14% 3%
Household Income Less than $50,000 25% 43% 25% 8%
$50,000 or more 33% 46% 18% 3%
Education Not college graduate 28% 46% 21% 5%
College graduate 33% 45% 18% 4%
Race White 30% 48% 18% 4%
Non White 28% 40% 25% 6%
Religion Protestant 30% 45% 21% 3%
Catholic 27% 49% 20% 4%
Jewish 36% 31% 29% 5%
Age 18 to 29 25% 43% 29% 3%
30 to 44 19% 50% 23% 8%
45 to 59 34% 45% 19% 2%
60 or older 36% 45% 14% 5%
Age Under 45 21% 48% 25% 6%
45 or older 35% 45% 17% 3%
Gender Men 39% 40% 17% 4%
Women 23% 50% 23% 5%
Marist Poll New York Registered Voters "N=1,003 MOE +/- 3%". Totals may not add to 100 due to rounding.